Samsung 860 Evo M2 Vs Wd Blue 3d Nand M2
Real World Speed
Performance profile from 297,820 user samples
Effective Speed Effective SSD Speed | 85.4 % | 102 % | Faster effective speed. |
Read Avg. Sequential Read Speed | 450 MB/s | 478 MB/s | Slightly faster read speed. | |||
Write Avg. Sequential Write Speed | 335 MB/s | 376 MB/s | Faster write speed. | |||
4K Read Avg. 4K Random Read Speed | 31.5 MB/s | 37.8 MB/s | Faster random read. | |||
4K Write Avg. 4K Random Write Speed | 79 MB/s | 92 MB/s | Faster random write. | |||
Mixed Avg. Sequential Mixed IO Speed | 238 MB/s | 358 MB/s | Much faster mixed IO speed. | |||
4K Mixed Avg. 4K Random Mixed IO Speed | 38.8 MB/s | 46.8 MB/s | Faster random mixed IO. | |||
SusWrite Avg. Sustained Write Speed | 180 MB/s | 282 MB/s | Much faster sustained write speed. |
Read Peak Sequential Read Speed | 512 MB/s | 516 MB/s | +1% | |||
Write Peak Sequential Write Speed | 480 MB/s | 492 MB/s | +2% | |||
4K Read Peak 4K Random Read Speed | 40.7 MB/s | 49.6 MB/s | Faster peak random read. | |||
4K Write Peak 4K Random Write Speed | 118 MB/s | 126 MB/s | Slightly faster peak random write. | |||
Mixed Peak Sequential Mixed IO Speed | 340 MB/s | 466 MB/s | Much faster peak mixed IO speed. | |||
4K Mixed Peak 4K Random Mixed IO Speed | 52.3 MB/s | 66.4 MB/s | Faster peak random mixed IO. | |||
SusWrite Peak Sequential Sustained Write 60s Average | 222 MB/s | 376 MB/s | Much faster peak sustained write speed. |
Market Share
Based on 56,507,519 SSDs tested.
Market Share Market Share (trailing 30 days) | 0.04 % | 0.57 % | Insanely higher market share. | |||
Value Value For Money | 12.6 % | 21.4 % | Much better value. | |||
User Rating UBM User Rating | 51 % | 57 % | More popular. | |||
Price Price (score) | $84 | $52 | Much cheaper. |
Age Newest | 60 Months | 53 Months | More recent. | |||
DQ Read Peak 4K-64Thread Read Speed | 380 MB/s | 389 MB/s | +2% | |||
DQ Write Peak 4K-64Thread Write Speed | 327 MB/s | 362 MB/s | Faster peak deep queue write. | |||
AS-SSD Total AS-SSD Total Score | 1,220 Pts | 1,296 Pts | Slightly stronger server IO. | |||
DQ Mixed Peak 4K-64Thread Mixed IO Speed | 282 MB/s | 371 MB/s | Much faster peak deep queue mixed IO. | |||
ADQ Read Avg. 4K-64Thread Read Speed | 343 MB/s | 348 MB/s | +1% | |||
ADQ Write Avg. 4K-64Thread Write Speed | 259 MB/s | 277 MB/s | Slightly faster deep queue write. | |||
ADQ Mixed Avg. 4K-64Thread Mixed IO Speed | 234 MB/s | 265 MB/s | Faster deep queue mixed IO. |
Capacity Capacity | 250GB | 250GB |
The 860 Evo is the latest mainstream SATA SSD from Samsung. The 2.5-inch version of the 860 Evo will be available in several capacities ranging from 250 GB to a staggering 4TB. It's also available in the slimmer M.2 and mSATA form factors. The 860 Evo demonstrates marginally reduced performance compared to its popular, but now three year old predecessor, the 850 Evo. In a head to head comparison the 860 looses by a very modest 6% in terms of effective speed. The 860 Evo is based on a refinement of Samsung's consumer grade TLC V-NAND, this time featuring 256Gb and 512 Gb 64 layer V-NAND and it also features a new "MJX" controller. The 250 GB version can reach sequential write speeds of up to 520 MB/s, dropping to 300 MB/s once the SLC cache is exhausted (the 250 GB version has a 12 GB SLC write cache). Peak sequential read speeds of 560 MB/s are achievable across the different capacities. The 250GB version has a 512 MB LPDDR4 DRAM cache. All capacities have a five year warranty, but as a testament to the enhanced reliability of this new technology, the warrantied terabytes written (TBW) has doubled from 75 TBW to 150 TBW for the 250 GB 860 Evo.[ Jan '18 SSDrivePro]
MORE DETAILS
Group Test Results
- Best user rated - User sentiment trumps benchmarks for this comparison.
- Best value for money - Value for money is based on real world performance.
- Fastest real world speed - Real World Speed measures performance for typical consumers.
How Fast Is Your SSD? (Bench your build) Size up your PC in less than a minute.
Welcome to our freeware PC speed test tool. UserBenchmark will test your PC and compare the results to other users with the same components. You can quickly size up your PC, identify hardware problems and explore the best upgrades.
UserBenchmark of the month
How it works
- - Download and run UserBenchMark.
- - CPU tests include: integer, floating and string.
- - GPU tests include: six 3D game simulations.
- - Drive tests include: read, write, sustained write and mixed IO.
- - RAM tests include: single/multi core bandwidth and latency.
- - SkillBench (space shooter) tests user input accuracy.
- - Reports are generated and presented on userbenchmark.com.
- - Identify the strongest components in your PC.
- - See speed test results from other users.
- - Compare your components to the current market leaders.
- - Explore your best upgrade options with a virtual PC build.
- - Compare your in-game FPS to other users with your hardware.
Frequently Asked Questions
Best User Rated
Source: https://ssd.userbenchmark.com/Compare/WD-Blue-3D-250GB-vs-Samsung-860-Evo-250GB/3948vs3949
0 Response to "Samsung 860 Evo M2 Vs Wd Blue 3d Nand M2"
Post a Comment